Product Carousel Tabs
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Buy Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp online in Bangladesh from asthabajar.com. Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp redefines lightning to transcend traditional single area illumination. This portable sleep light can be taken anywhere Also you can adjust the brightness & the color temperature to meet your needs. In addition, with its 1800mAh large battery, it can provide 30hours of continuous lightning. It is specially designed for nighttime lighting, perfect for infants. The lamp can be ideal when you need to look into a room with your baby without waking him up.
Package Contents:
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Buy Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp online in Bangladesh from asthabajar.com. Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp redefines lightning to transcend traditional single area illumination. This portable sleep light can be taken anywhere Also you can adjust the brightness & the color temperature to meet your needs. In addition, with its 1800mAh large battery, it can provide 30hours of continuous lightning. It is specially designed for nighttime lighting, perfect for infants. The lamp can be ideal when you need to look into a room with your baby without waking him up.
Package Contents:
Samsung Galaxy M01
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 02 |
---|---|---|
Status | Available. Released 2020, June 02 |
BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Realme C15
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 28 |
---|---|---|
Status | Available. Released 2020, July 28 |
BODY | Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
itel Vision 1 Pro
Colors | Ice Crystal Blue, Cosmic Shine |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | ✅ v4.2 |
GPS | ✅ A-GPS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 8.5mm thickness |
Weight | – grams |
Display | |
Size | 6.5 inches |
Products Carousel
Laptops & Computers
Trending Products
Bestsellers
Top Categories this Month
Recently Viewed
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp
Buy Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp online in Bangladesh from asthabajar.com. Baseus DGYB-02 Moon White Series Knob Stepless Dimming Portable Lamp redefines lightning to transcend traditional single area illumination. This portable sleep light can be taken anywhere Also you can adjust the brightness & the color temperature to meet your needs. In addition, with its 1800mAh large battery, it can provide 30hours of continuous lightning. It is specially designed for nighttime lighting, perfect for infants. The lamp can be ideal when you need to look into a room with your baby without waking him up.
Package Contents:
Samsung Galaxy M01
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 02 |
---|---|---|
Status | Available. Released 2020, June 02 |
BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Realme C15
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 28 |
---|---|---|
Status | Available. Released 2020, July 28 |
BODY | Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
itel Vision 1 Pro
Colors | Ice Crystal Blue, Cosmic Shine |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | ✅ v4.2 |
GPS | ✅ A-GPS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 8.5mm thickness |
Weight | – grams |
Display | |
Size | 6.5 inches |
Samsung galaxy M01S
Colors | Light Blue, Gray |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v4.2, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 156.9 x 75.8 x 7.8 millimeters |
Weight | 168 grams |
Display | |
Size | 6.2 inches |
Resolution | HD+ 720 x 1520 pixels (271 ppi) |
Technology | PLS IPS Touchscreen |
Protection | ✖ |
Features | Multitouch |
Back Camera | |
Resolution | Dual 13+2 Megapixel |
Features | Autofocus, depth sensor, LED flash & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | F/2.0 aperture |
Video Recording | |
Battery | |
Type and Capacity | Lithium-ion 4000 mAh (non-removable) |
Fast Charging | ✖ |
Performance | |
Operating System | Android Pie v9.0, upgradable to Android 10 (One UI 2.1) |
Chipset | Mediatek Helio P22 (12 nm) |
RAM | 3 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | PowerVR GE8320 |
Storage | |
ROM | 32 GB (eMMC 5.1) |
MicroSD Slot | ✅ Dedicated slot |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Proximity |
Manufactured by | Samsung |
BASEUS CCALL-DS0S SQUARE METAL A+A 30W
Smart car charger with 2 USB (QC3.0) ports
Compact and space-saving – Simple but stylish design that allows to saving space in a car.
Compendium of fast charging – Accessory supports all most popular fast charging technologies: Quick Charge 3.0 and 2.0 (QC 3.0. QC 2.0), SCP (Huawei), AFC (Samsung), PE+ (MTK).